TC1047 series( TC1047, TC1047A ) is a temperatures sensor IC (-40 °C to +125 [°C]) made by Microchip Technology. This posting will provide the OSS-ECAL(Open Source Software for Electronic Components Abstraction Layer) for TC1047 series.
MCU interface : ADC
CAUTION:Please be sure to refer to the latest version of the Datasheet prior to actual design.
TC1047 series( TC1047, TC1047A )
General description
The TC1047 and TC1047A are linear voltage output temperature sensors whose output voltage is directly proportional to the measured temperature. The TC1047 and TC1047A can accurately measure temperature from -40°C to +125°C. With the TC1047, the supply voltage can vary between 2.7V and 4.4V. The power supply range of the TC1047A is from 2.5V to 5.5V.
The output voltage range for these devices is typically 100 mV at -40°C, 500 mV at 0°C, 750 mV at +25°C and 1.75V at +125°C. A 10 mV/°C voltage slope output response allows for a predictable temperature measurement over a wide temperature range. The TC1047 and TC1047A are packaged in 3-pin SOT-23B packages, making them ideal for space-critical applications.
Feature
- Supply Voltage Range:
TC1047: 2.7V to 4.4V
TC1047A: 2.5V to 5.5V - Wide Temperature Measurement Range:-40°C to +125°C
- High Temperature Converter Accuracy:± 2°C, Max, at 25°C
- Linear Temperature Slope: 10 mV/°C (typ.)
- Available in 3-Pin SOT-23B Package
- Very Low Supply Current:35 µA Typical
Application
- Cellular Phones
- Power Supply Thermal Shutdown
- Temperature-Controlled Fans
- Temperature Measurement/Instrumentation
- Temperature Regulators
- Consumer Electronics
- Portable Battery-Powered Equipment
OSS-ECAL specification
API Function
etSTS oTC1047( etCMD cmd, float32* rlt )
The oTC1047 function is an API function that executes TC1047 series( TC1047, TC1047A ) processing according to the command in the argument.
Return value | etSTS | OSS-ECAL status code | |
eSTS_FIN | Completed successfully | ||
eSTS_ERR_MIN | Minimum temperature error (rlt is minimum temperature) | ||
eSTS_ERR_MAX | Maximum temperature error (rlt is maximum temperature) | ||
eSTS_ERR_HAL_ADC | HAL ADC Error | ||
eSTS_ERR_COMMAND_CODE | Command selection error | ||
eSTS_ERR_OTHERS_RUN | Other components are executing the process | ||
eSTS_ERR_HAL_OTHERS_RUN | Other application is running HAL | ||
eSTS_ERR_ADC_OBJECT | AD conversion object selection error | ||
Parameter IN | etCMD cmd | OSS-ECAL command code | |
eCMD_START | Command to start AD conversion. | ||
eCMD_READ | Command that reads the AD conversion value, converts the AD conversion value to a characteristic Temperature, and stores the Temperature in rlt. AD conversion value to temperature conversion equation Voltage value = (AD conversion value × VDD) / ( 2AD bit ) Temperature = ((voltage value – voltage offset value) / gain) + Temperature offset value (Min, Max Limit) | ||
eCMD_START_READ | Command that starts AD conversion, waits for AD conversion to finish, reads out the AD conversion value, converts the AD conversion value to a characteristic Temperature, and stores the Temperature in rlt. AD conversion value to temperature conversion equation Voltage value = (AD conversion value × VDD) / ( 2AD bit ) Temperature = ((voltage value – voltage offset value) / gain) + Temperature offset value (Min, Max Limit) | ||
Parameter OUT | float32* rlt | Temperature -40.0 to +125.0 [°C] |
Command Correspondence Table by HAL
Arduino | Arduino | eCMD_START_READ |
ARM | Mbed | eCMD_START_READ |
Infineon | ModusToolbox | eCMD_START_READ |
NXP | MCUXpresso MXRT1051B_1052B | eCMD_START eCMD_READ eCMD_START_READ |
Renesas | SSP | eCMD_START eCMD_READ eCMD_START_READ |
STM | STM32Cube FW_F4 | eCMD_START eCMD_READ eCMD_START_READ |
etSTS oTC1047_START(void)
The oTC1047_START function is an API function to start AD conversion of the TC1047 series( TC1047, TC1047A ).
Return value | etSTS | OSS-ECAL status code | |
eSTS_FIN | Completed successfully | ||
eSTS_ERR_HAL_ADC | HAL ADC Error | ||
eSTS_ERR_OTHERS_RUN | Other components are executing the process | ||
eSTS_ERR_HAL_OTHERS_RUN | Other application is running HAL | ||
eSTS_ERR_ADC_OBJECT | AD conversion object selection error |
Function Correspondence Table by HAL
Arduino | Arduino | – |
ARM | Mbed | – |
Infineon | ModusToolbox | – |
NXP | MCUXpresso MXRT1051B_1052B | X |
Renesas | SSP | X |
STM | STM32Cube FW_F4 | X |
etSTS oTC1047_READ( float32* rlt )
The oTC1047_READ function is an API function that checks for the end of AD conversion of the TC1047 series( TC1047, TC1047A ), reads the AD conversion value, converts the AD conversion value to a characteristic temperature, and stores the temperature in rlt.
AD conversion value to temperature conversion equation
Voltage value = (AD conversion value × VDD) / ( 2AD bit )
Temperature = ((voltage value – voltage offset value) / gain) + Temperature offset value (Min, Max Limit)
Return value | etSTS | OSS-ECAL status code | |
eSTS_FIN | Completed successfully | ||
eSTS_ERR_MIN | Minimum temperature error (rlt is minimum temperature) | ||
eSTS_ERR_MAX | Maximum temperature error (rlt is maximum temperature) | ||
eSTS_ERR_HAL_ADC | HAL ADC Error | ||
eSTS_ERR_TIMEOUT | ADC Timeout error (AUTOSAR only) | ||
eSTS_ERR_OTHERS_RUN | Other components are executing the process | ||
eSTS_ERR_ADC_OBJECT | AD conversion object selection error | ||
Parameter OUT | float32* rlt | Temperature -40.0 to +125.0 [°C] |
Function Correspondence Table by HAL
Arduino | Arduino | – | |
ARM | Mbed | – | |
Infineon | ModusToolbox | – | |
NXP | MCUXpresso MXRT1051B_1052B | X | |
Renesas | SSP | X | |
STM | STM32Cube FW_F4 | X | Time-out time HAL_MAX_DELAY |
etSTS oTC1047_START_READ( float32* rlt )
The oTC1047_START_READ function is an API function that starts an AD conversion of the TC1047 series( TC1047, TC1047A ), waits for the AD conversion to finish, reads the AD conversion value, converts the AD conversion value to a temperature characteristic, and stores the temperature in rlt.
AD conversion value to temperature conversion equation
Voltage value = (AD conversion value × VDD) / ( 2AD bit )
Temperature = ((voltage value – voltage offset value) / gain) + Temperature offset value (Min, Max Limit)
Return value | etSTS | OSS-ECAL status code | |
eSTS_FIN | Completed successfully | ||
eSTS_ERR_MIN | Minimum temperature error (rlt is minimum temperature) | ||
eSTS_ERR_MAX | Maximum temperature error (rlt is maximum temperature) | ||
eSTS_ERR_HAL_ADC | HAL ADC Error | ||
eSTS_ERR_OTHERS_RUN | Other components are executing the process | ||
eSTS_ERR_HAL_OTHERS_RUN | Other application is running HAL | ||
eSTS_ERR_ADC_OBJECT | AD conversion object selection error | ||
Parameter OUT | float32* rlt | Temperature -40.0 to +125.0 [°C] |
Function Correspondence Table by HAL
Arduino | Arduino | X | |
ARM | Mbed | X | |
Infineon | ModusToolbox | X | |
NXP | MCUXpresso MXRT1051B_1052B | X | |
Renesas | SSP | X | |
STM | STM32Cube FW_F4 | X | Time-out time HAL_MAX_DELAY |
Files
Folder* | File | Summary |
---|---|---|
TC1047_HALNAME_VERSION/sample | sample.c (.cpp) | Sample Application Program |
sample.h | Sample Application Header | |
TC1047_HALNAME_VERSION | oTC1047.c (.cpp) | OSS-ECAL Program for TC1047 series( TC1047, TC1047A ) |
oTC1047.h | OSS-ECAL Header for TC1047 series( TC1047, TC1047A ) | |
TC1047_ARDUINO.ino | Sample application programs for Arduino | |
oss_ecal.h | OSS-ECAL Common Header (Ver 01.00.00 or later) | |
user_setting.c (.cpp) | Const and Table of User setting | |
user_setting.h | Header of User setting | |
readme.md | Readme | |
OSS-ECAL Terms of Use.txt | OSS-ECAL Terms of Use |
* For HALNAME, please refer to HAL Support.
HAL Support List
MCU/Board manufacturer | HAL | MCU* | Development environment* | HALNAME |
---|---|---|---|---|
Arduino | Arduino 1.8.6 | ATmega2560 ATmega328P | Mega 2560 Rev3 Arduino Pro Mini 3.3V | ARDUINO |
ARM | Mbed 6.17.0 | STM32F401RE | STM32 Nucleo-64 boards | MBED |
Infineon | ModusToolbox HAL Cat1 2.4.3 | CYBLE-416045-02 | CY8CPROTO-063-BLE PSoC 6 BLE Prototyping Kit | ModusToolbox |
NXP | MCUXpresso SDK iMXRT1051B_1052B ksdk2_0 | MIMXRT1052DVL6A | IMXRT1050-EVKB | iMXRT1051B1052B |
Renesas | SSP 2.4.0 | R7FS7G27H3A01CFC | S7G2 SK | SSP |
STM | STM32Cube FW_F4 V1.27.1 | STM32F401RE | STM32 Nucleo-64 boards | STM32F4 |
* MCU and development environment at the time of development. Even if the same HAL is used, different MCUs and development environments may not work together.
OSS-ECAL Download
Please login before downloading. To register as a new user, please click here.
This OSS-ECAL is a sample version and can be downloaded without user registration, but please accept the OSS-ECAL Terms of Use before downloading.
HAL | Download OSS-ECAL Ver |
---|---|
Arduino 1.8.6 | |
Mbed 6.17.0 | |
ModusToolbox HAL Cat1 2.4.3 | |
MCUXpresso SDK iMXRT1051B_1052B ksdk2_0 | |
SSP 2.4.0 | |
STM32Cube FW_F4 V1.27.1 |
If you are unable to download the File, please contact us and let us know the model number and HAL type. We will send you the file as an email attachment.
Built-in How to
How to incorporate OSS-ECAL into user programs
How to incorporate multiple OSS-ECALs in a user program (same MCU function)
How to incorporate multiple OSS-ECALs in a user program (different MCU function)
How to incorporate multiple identical electronic components into a user program
How to reduce the impact on user programs by replacing electronic components